Remanufactured Amsco Autoclaves and Sterilizers
Units available | ||
Model No. | Description | |
3011 | 16"X16"X26" - Gravity | |
3013 | 16"X16"X26" - Vacuum | |
3021 | 20"X20"X38" - Gravity | |
3023 | 20"X20"X38" - Vacuum | |
3031 | 24"X36"X36" - Gravity | |
3033 | 24"X36"X36" - Vacuum | |
3041 | 24"X36"X48" - Gravity | |
3043 | 24"X36"X48" - Vacuum | |
3051 | 24"X36"X60" - Gravity | |
3053 | 24"X36"X60" - Vacuum |
16" Steam Sterilizers
|
|||||
Model No.
|
Door type
|
Cabinet?
|
Chamber size
|
Price
|
Shipping Weight #
|
3011 | Single Door | Recessed | 16"x16"x26" | click for price | 955 |
3011 | Single Door | Cabinet | 16"x16"x26" | click for price | 1,102 |
3011 | Double Door | Recessed 1 wall | 16"x16"x26" | click for price | 1,290 |
3013 | Single Door | Recessed | 16"x16"x26" | click for price | 960 |
3013 | Single Door | Cabinet | 16"x16"x26" | click for price | 1,112 |
3013 | Double Door | Recessed 1 wall | 16"x16"x26" | click for price | 1,300 |
20" Steam Sterilizers
|
|||||
Model
|
Door type
|
Cabinet?
|
Chamber size
|
Price
|
Shipping Weight #
|
3021 | Single Door | Recessed | 20"x20"x38" | click for price | 1,365 |
3021 | Single Door | Cabinet | 20"x20"x38" | click for price | 1,545 |
3021 | Double Door | Recessed 1 wall | 20"x20"x38" | click for price | 1,695 |
3023 | Single Door | Recessed | 20"x20"x38" | click for price | 1,377 |
3023 | Single Door | Cabinet | 20"x20"x38" | click for price | 1,557 |
3023 | Double Door | Recessed 1 wall | 20"x20"x38" | click for price | 1,707 |
Optional Equipment for 16" & 20" Sterilizers |
||
Model Description | Price |
Shipping Weight #
|
Steam Generator | Add $5040 | 211 |
Optional auto blowdown for generator | Add $1195 | 32 |
Optional water pressure booster pump | Add $1195 | 3 |
* Optional 20" load car & transfer carriage | Add $1795 | 85 |
* 16" & 20" sterilizers come with racks and shelves ~ 20" sterilizers may substitute load car & transfer carriage at additional cost.
Medium Steam Sterilizers
|
|||||
Model No.
|
Door type
|
Cabinet?
|
Chamber size
|
Price
|
Shipping Weight #
|
3031 | Single Door | Recessed | 24"x36"x36" | click for price | 2,695 |
3031 | Single Door | Cabinet | 24"x36"x36" | click for price | 2,911 |
3033 | Single Door | Recessed | 24"x36"x36" | click for price | 2,710 |
3033 | Single Door | Cabinet | 24"x36"x36" | click for price | 2,926 |
3041 | Single Door | Recessed | 24"x36"x48" | click for price | 3,195 |
3041 | Single Door | Cabinet | 24"x36"x48" | click for price | 3,541 |
3041 | Double Door | Recessed 1 wall | 24"x36"x48" | click for price | 3,841 |
3043 | Single Door | Recessed | 24"x36"x48" | click for price | 3,210 |
3043 | Single Door | Cabinet | 24"x36"x48" | click for price | 3,556 |
3043 | Double Door | Recessed 1 wall | 24"x36"x48" | click for price | 3,856 |
3051 | Single Door | Recessed | 24"x36"x60" | click for price | 3,495 |
3051 | Single Door | Cabinet | 24"x36"x60" | click for price | 3,881 |
3051 | Double Door | Recessed 1 wall | 24"x36"x60" | click for price | 4,181 |
3053 | Single Door | Recessed | 24"x36"x60" | click for price | 3,510 |
3053 | Single Door | Cabinet | 24"x36"x60" | click for price | 3,896 |
3053 | Double Door | Recessed 1 wall | 24"x36"x60" | click for price | 4,196 |
Optional Equipment |
||
Model Description | Price |
Shipping Weight #
|
Optional water pressure booster pump | Add $1275 | 32 |
36" load car & transfer carriage | Add $2750 | 206 |
48" load car & transfer carriage | Add $3250 | 245 |
60" load car & transfer carriage | Add $4095 | 284 |
Larger units such as floor loaders are available but require longer lead times.
All units available in recessed, cabinet, and recessed one wall configurations. Single and
double door units available.
16"x16" and 20"x20" Units come with racks and shelves unless otherwise specified.
Optional items include : Loading Cars and Transfer Carriages, Steam Generators, and a Complete Line of Consumables.
Alfa Medical
265 Post Ave
Westbury NY 11590
1-800-801-9934