Astell Top Loading Compact Autoclave – With or Without AutoFill/Direct Steam
            > Full Color Touch Screen Controller
            > Ideal for Most laboratory applications, including Liquids (media), Discard, Glassware, Laboratory Instruments etc
            > Self contained – Water Fill is Manual into the Chamber or
  Manual fill into the reservoir lasting approx. 20 cycles (Autofill units only).
            
        
|   | 
                            Included AS STANDARD 
 | 
| Classic | UMA440BT | UMA250BT | UMA260BT | UMA270BT | 
| Autofill | UMA240BT | UMA252BT | UMA262BT | UMA272BT | 
| 500ml (Duran) | 10 | 14 | 21 | 24 | 
| 1000ml (Duran) | 8 | 11 | 15 | 14 | 
| 2000ml (Duran) | 2 | 3 | 4 | 6 | 
| Models | Capacity | Chamber Size | Depth | External Size | Range | 
| 63 Liters | 350mm 18" | 640mm 25.2" | 530x700x1040mm (wxdxh) 21" x 27.6" x 41" | 100 -138ºC (0.2-2.4 bar) | |
| 90 Liters | 350mm 18" | 448mm 17.6" | 660x840x940 mm (wxdxh) 26" x 33" x 37" | 100 -138ºC (0.2-2.4 bar) | |
| 110 Liters | 350mm 18" | 588mm 23" | 660x840x1070 mm (wxdxh) 26" x 33" x 42" | 100 -138ºC (0.2-2.4 bar) | |
| 130 Liters | 350mm 18" | 680 mm 26.8" | 660x1150x1200 mm (wxhxd) 26" x 45.25" x 47.25" | 100 -138ºC (0.2-2.4 bar) | 
            Astell sterilizers are designed to comply with the following standards:
            CE - Indicates to customers that the product meets designated minimum safety standards and therefore a minimum level of quality
            
            ASME - American Society of Mechanical Engineers
        
            Astell sterilizers have not been approved by these standards yet:
            FDA - 510K
            UL - Underwriters Laboratories Inc
        
| Here is a short video explaining Astell Autoclaves and sterilizers products. This video was recorded at the Achema 2012 exhibition held once every three years in Frankfirt, Germany. | 
            
            
            
            
            
        

 
	 
  
 