Steam Generators for sterilizers and autoclaves
Models & Specifications | ||||||||||||||||||||||||
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||
Options | ||||||||||||||||||||||||
CE Now Available
|
||||||||||||||||||||||||
Model Specifications |
Model Number | LG-10 | LG-15 | LG-20 | LG-25 | LG-30 | LB-40 | |
Electric Rating | KW | 10 | 15 | 20 | 25 | 30 | 40 |
Developed Boiler Horse Power | BHP | 1.0 | 1.5 | 2.0 | 2.5 | 3.0 | 4.0 |
Steam Capacity (at 212F) LBS. | LB/HR | 34.5 | 51.7 | 69 | 86 | 103.5 | 138 |
Gross BTU Output | BTU/HR | 33,500 | 50,200 | 67,000 | 83,750 | 100,400 | 133,900 |
DIMENSIONS | |||||||
Height, Overall | Inches | 23 | 23 | 23 | 23 | 23 | 33 |
Length, Overall | Inches | 26 | 26 | 26 | 26 | 26 | 50 |
Width, Overall | Inches | 19 | 19 | 19 | 19 | 19 | 26 |
Steam Outlet (High) | Inches | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
Steam Outlet (Low) | Inches | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 3/4 |
AMPERAGE | |||||||
208V. 3 Phase |
AMPS | 28 | 42 | 56 | 70 | 84 | 112 |
480V. 3 Phase |
AMPS | 13 | 19 | 25 | 31 | 37 | 49 |
Shp. Wgt. Low Pressure | LBS. | 175 | 175 | 175 | 175 | 175 | 425 |
Shp. Wgt. High Pressure | LBS. | 200 | 200 | 200 | 200 | 200 | 500 |
CLEANERS | 10-C | 15-C | 20-C | 30-C | 40-C | ||
Max. Lgth. Hose | 10 | 15 | 15 | 20 | 30 | ||
Max. Guns | 1 | 1 | 1 | 1 | 1 | ||
Water Cap. Gal. | 4 | 4 | 4 | 4 | 8.2 |
Model Number | LB-50 | LB-60 | LB-80 | LB-100 | LB-120 | LB-150 | LB-180 | LB-240 |
Electric Rating | 50 | 60 | 75 | 100 | 120 | 150 | 180 | 240 |
Developed Boiler Horse Power | 5.0 | 6.0 | 7.5 | 10.0 | 12.0 | 15.0 | 18.0 | 24.0 |
Steam Capacity (at 212F) LBS. | 173 | 207 | 258 | 345 | 414 | 518 | 621 | 828 |
Gross BTU Output | 167K | 201K | 251K | 334K | 402K | 502K | 602K | 804K |
DIMENSIONS | ||||||||
Height, Overall | 33 | 33 | 37 | 37 | 37 | 37 | 37 | 37 |
Length, Overall | 50 | 50 | 52 | 52 | 52 | 52 | 52 | 52 |
Width, Overall | 26 | 26 | 26 | 28 | 28 | 28 | 28 | 28 |
Steam Outlet (High) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
Steam Outlet (Low) | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 | 1-1/2 | 1-1/2 | 1-1/2 |
AMPERAGE | ||||||||
small>208V. 3 Phase |
139 | 167 | 209 | 278 | 334 | 417 | 500 | 668 |
480V. 3 Phase |
61 | 73 | 91 | 121 | 145 | 181 | 217 | 290 |
Shp. Wgt. Low Pressure | 425 | 425 | 625 | 675 | 675 | 675 | 675 | 675 |
Shp. Wgt. Low Pressure | 500 | 500 | 800 | 800 | 800 | 800 | 800 | 800 |
CLEANERS | 60-C | 80-C | 100-C | 120-C | 150-C | 180-C | ||
Max. Lgth. Hose | 40 | 60 | 70 | 80 | 100 | 100 | ||
Max. Guns | 2 | 2 | 2 | 3 | 4 | 4 | ||
Water Cap. Gal. | 8.2 | 25 | 25 | 25 | 25 | 25 |
For assistance call 1- 800-801-9934 and ask for
Andrea, Renata, Ed, Shlomo, or Chuck
Contact Us
Find an autoclave or sterilizer that will sterilize all instruments. COX dry heat sterilizer, Pelton and Crane OCM, OCR; Distributors of Sterilizers & Autoclaves. |